
SOLDSecret
Card Information
- Artist
- AouBoom
- Collection
- Happy Fam Bond Taipei
- Event
- —
- Card Number
- #HFBTP-AB
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 18:12:05 | T***63Highest | ฿3,300 |
| 18:11:31 | S***D5 | ฿3,200 |
| 18:08:04 | T***63 | ฿3,100 |
| 18:07:58 | S***D5 | ฿3,000 |
| 18:05:58 | T***63 | ฿2,800 |
| 18:05:56 | S***D5 | ฿2,700 |
| 18:03:14 | T***63 | ฿2,600 |
| 18:00:36 | S***D5 | ฿2,500 |
| 17:59:51 | T***63 | ฿2,400 |
| 17:59:32 | S***D5 | ฿2,300 |
| 17:58:56 | T***63 | ฿2,200 |
| 17:58:24 | S***D5 | ฿2,100 |
| 17:58:01 | T***63 | ฿2,000 |
| 17:57:43 | J***7D | ฿1,900 |
| 17:57:35 | S***D5 | ฿1,800 |
| 17:49:45 | T***63 | ฿1,700 |
| 15:33:03 | J***7D | ฿1,600 |
| 12:32:40 | T***63 | ฿1,500 |
| 10:45:25 | J***7D | ฿1,400 |
| 09:42:00 | T***63 | ฿1,300 |
| 22:04:01 | J***7D | ฿1,200 |
| 21:29:56 | C***F8 | ฿1,100 |
| 19:24:00 | T***35 | ฿1,000 |
| 18:56:59 | N***8C | ฿900 |
| 18:45:54 | S***A8 | ฿800 |
| 18:22:15 | C***DD | ฿700 |
| 18:12:54 | S***A8 | ฿600 |
| 18:10:57 | S***D5 | ฿500 |
AouBoom
AOUBOOM
Happy Fam Bond Taipei
Current Highest Bid
฿3,300
28 Bids8 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:16 (Bangkok time)
Winner
T***63
Winning Bid
฿3,300