
SOLDSecret
Card Information
- Artist
- Hong
- Collection
- LYKN Dusk & Dawn World Tour
- Event
- —
- Card Number
- #LYKNWT-HONG
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 18:13:24 | M***A7Highest | ฿3,200 |
| 18:11:37 | J***69 | ฿3,100 |
| 18:09:08 | M***A7 | ฿3,000 |
| 18:07:17 | J***69 | ฿2,900 |
| 18:05:10 | M***A7 | ฿2,800 |
| 18:03:37 | J***29 | ฿2,700 |
| 18:02:00 | J***69 | ฿2,600 |
| 18:01:30 | J***29 | ฿2,500 |
| 18:01:17 | M***A7 | ฿2,400 |
| 17:58:10 | J***29 | ฿2,300 |
| 17:56:33 | M***A7 | ฿2,200 |
| 12:31:02 | T***63 | ฿2,100 |
| 10:09:53 | C***24 | ฿2,000 |
| 09:17:39 | T***63 | ฿1,900 |
| 23:18:52 | M***A7 | ฿1,800 |
| 12:42:54 | T***63 | ฿1,700 |
| 04:15:46 | I***C3 | ฿1,600 |
| 23:24:45 | C***24 | ฿1,500 |
| 21:51:29 | J***29 | ฿1,400 |
| 21:36:31 | T***C2 | ฿1,300 |
| 21:34:43 | N***66 | ฿1,200 |
| 19:58:56 | J***29 | ฿1,100 |
| 19:10:32 | I***C3 | ฿1,000 |
| 19:03:25 | 5***C7 | ฿900 |
| 18:59:23 | J***69 | ฿800 |
| 18:44:48 | C***B4 | ฿700 |
| 18:38:04 | C***72 | ฿600 |
| 18:24:31 | P***E2 | ฿500 |
Hong
HONG
LYKN Dusk & Dawn World Tour
Current Highest Bid
฿3,200
28 Bids12 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:16 (Bangkok time)
Winner
M***A7
Winning Bid
฿3,200