
SOLDSecret
Card Information
- Artist
- JanJingjing
- Collection
- GMMTV Fanival 2026 Happy Family
- Event
- —
- Card Number
- #FNV26HF-JJJ
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 18:03:32 | C***4BHighest | ฿3,700 |
| 18:01:54 | Y***EA | ฿3,600 |
| 17:59:58 | C***4B | ฿3,500 |
| 17:59:48 | Y***EA | ฿3,400 |
| 13:09:32 | C***4B | ฿3,300 |
| 20:17:23 | K***C6 | ฿3,200 |
| 10:31:06 | C***4B | ฿3,100 |
| 19:34:39 | Y***EA | ฿2,600 |
| 19:25:18 | C***60 | ฿2,500 |
| 19:24:30 | Y***EA | ฿2,400 |
| 19:17:37 | C***60 | ฿2,300 |
| 19:16:58 | Y***EA | ฿2,200 |
| 19:14:13 | C***60 | ฿2,100 |
| 19:12:42 | Y***EA | ฿2,000 |
| 19:11:40 | C***60 | ฿1,900 |
| 19:08:35 | Y***EA | ฿1,800 |
| 18:58:18 | C***60 | ฿1,700 |
| 18:48:49 | A***DC | ฿1,600 |
| 18:30:42 | C***4B | ฿1,500 |
| 18:20:40 | P***E2 | ฿900 |
| 18:15:31 | K***C6 | ฿800 |
| 18:07:55 | K***5F | ฿700 |
| 18:07:22 | Y***41 | ฿600 |
| 18:06:14 | K***5F | ฿500 |
JanJingjing
JANJINGJING (copy 2/2)
GMMTV Fanival 2026 Happy Family
Current Highest Bid
฿3,700
24 Bids8 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:06 (Bangkok time)
Winner
C***4B
Winning Bid
฿3,700