
SOLDSecret
Card Information
- Artist
- JimmySea
- Collection
- Tokyo2026
- Event
- —
- Card Number
- #TK26-JS
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 17:58:27 | C***FFHighest | ฿3,200 |
| 17:57:32 | A***1E | ฿3,100 |
| 17:52:18 | C***FF | ฿3,000 |
| 13:59:07 | C***82 | ฿2,900 |
| 00:20:15 | C***FF | ฿2,800 |
| 10:52:54 | E***93 | ฿2,700 |
| 00:33:06 | A***1E | ฿2,600 |
| 18:28:48 | E***93 | ฿2,500 |
| 14:30:17 | M***A9 | ฿2,400 |
| 12:26:31 | C***21 | ฿2,300 |
| 09:59:05 | A***1E | ฿2,200 |
| 01:23:34 | C***AC | ฿2,100 |
| 00:37:27 | A***1E | ฿2,000 |
| 23:12:11 | C***21 | ฿1,900 |
| 20:39:44 | A***1E | ฿1,800 |
| 19:15:06 | C***2F | ฿1,700 |
| 19:03:17 | H***AA | ฿1,600 |
| 18:49:52 | C***9E | ฿1,500 |
| 18:49:39 | C***2F | ฿1,400 |
| 18:36:00 | C***9E | ฿1,300 |
| 18:35:27 | H***AA | ฿1,100 |
| 18:33:36 | C***9E | ฿1,000 |
| 18:33:23 | H***AA | ฿800 |
| 18:09:33 | C***9E | ฿700 |
JimmySea
JIMMYSEA
Tokyo2026
Current Highest Bid
฿3,200
24 Bids10 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:02 (Bangkok time)
Winner
C***FF
Winning Bid
฿3,200