
SOLDSecret
Card Information
- Artist
- JimmySea
- Collection
- JimmySea Fancon
- Event
- —
- Card Number
- #JSFC-01
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 17:51:47 | C***FFHighest | ฿2,400 |
| 17:49:49 | B***CE | ฿2,300 |
| 17:43:50 | E***D5 | ฿2,100 |
| 10:19:20 | C***FF | ฿2,000 |
| 08:55:44 | B***CE | ฿1,900 |
| 06:22:27 | E***D5 | ฿1,800 |
| 00:06:12 | C***FF | ฿1,700 |
| 21:25:39 | C***21 | ฿1,600 |
| 20:52:13 | C***2F | ฿1,500 |
| 19:02:03 | H***AA | ฿1,200 |
| 18:57:09 | C***2F | ฿1,100 |
| 18:54:48 | H***AA | ฿1,000 |
| 18:50:01 | C***2F | ฿900 |
| 18:40:55 | H***AA | ฿700 |
| 18:15:37 | E***D5 | ฿600 |
JimmySea
JIMMYSEA FANCON
JimmySea Fancon
Current Highest Bid
฿2,400
15 Bids6 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:00 (Bangkok time)
Winner
C***FF
Winning Bid
฿2,400