
SOLDSecret
Card Information
- Artist
- JoongDunk
- Collection
- Happy Fam Bond Taipei
- Event
- —
- Card Number
- #HFBTP-JD
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 15:30:08 | P***84Highest | ฿5,000 |
| 18:14:17 | N***45 | ฿4,700 |
| 16:33:31 | P***84 | ฿4,500 |
| 20:11:58 | N***45 | ฿4,200 |
| 14:34:00 | P***84 | ฿4,000 |
| 12:05:40 | B***78 | ฿3,600 |
| 09:36:42 | P***84 | ฿3,500 |
| 06:36:10 | N***45 | ฿3,300 |
| 04:36:57 | C***21 | ฿3,200 |
| 23:53:23 | N***8C | ฿3,100 |
| 22:18:54 | N***45 | ฿3,000 |
| 21:55:48 | N***8C | ฿2,600 |
| 21:37:46 | Y***26 | ฿2,500 |
| 21:25:21 | N***45 | ฿2,300 |
| 21:04:58 | P***84 | ฿2,200 |
| 20:34:58 | N***45 | ฿2,100 |
| 19:10:23 | Y***26 | ฿2,000 |
| 19:03:00 | C***8A | ฿1,100 |
| 18:33:04 | Y***26 | ฿1,000 |
| 18:26:58 | M***F3 | ฿700 |
| 18:24:49 | A***A1 | ฿600 |
| 18:16:49 | C***8A | ฿500 |
JoongDunk
JOONGDUNK
Happy Fam Bond Taipei
Current Highest Bid
฿5,000
22 Bids9 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:00 (Bangkok time)
Winner
P***84
Winning Bid
฿5,000