
SOLDSecret
Card Information
- Artist
- JoongDunk
- Collection
- Tokyo2026
- Event
- —
- Card Number
- #TK26-JD
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 15:58:10 | M***23Highest | ฿2,500 |
| 21:45:34 | R***A6 | ฿2,400 |
| 18:15:07 | N***45 | ฿2,300 |
| 23:23:32 | M***23 | ฿2,200 |
| 22:20:15 | N***45 | ฿2,100 |
| 18:47:33 | Y***26 | ฿2,000 |
| 18:45:51 | M***23 | ฿1,700 |
| 18:45:25 | R***A6 | ฿1,600 |
| 18:43:29 | Y***26 | ฿1,500 |
| 18:37:46 | M***23 | ฿1,100 |
| 18:33:42 | Y***26 | ฿1,000 |
| 18:32:00 | S***26 | ฿600 |
| 18:13:05 | Q***D4 | ฿500 |
JoongDunk
JOONGDUNK
Tokyo2026
Current Highest Bid
฿2,500
13 Bids6 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:00 (Bangkok time)
Winner
M***23
Winning Bid
฿2,500