
SOLDSecret
Card Information
- Artist
- Nut
- Collection
- Musicon 2026 in Singapore
- Event
- —
- Card Number
- #MSCSG-NUT
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 18:07:15 | M***A7Highest | ฿3,500 |
| 18:05:15 | G***F3 | ฿3,400 |
| 18:04:49 | M***A7 | ฿3,300 |
| 18:03:48 | G***F3 | ฿3,200 |
| 18:03:09 | M***A7 | ฿3,100 |
| 18:00:05 | G***F3 | ฿3,000 |
| 17:59:15 | M***A7 | ฿2,900 |
| 17:57:59 | G***F3 | ฿2,800 |
| 17:57:53 | M***A7 | ฿2,700 |
| 17:57:11 | G***F3 | ฿2,600 |
| 09:18:28 | T***63 | ฿2,500 |
| 23:19:31 | M***A7 | ฿2,400 |
| 20:40:32 | T***63 | ฿2,300 |
| 20:33:19 | T***C2 | ฿2,200 |
| 00:08:20 | T***63 | ฿2,100 |
| 20:09:13 | T***C2 | ฿2,000 |
| 12:42:45 | T***63 | ฿1,900 |
| 07:23:17 | T***C2 | ฿1,800 |
| 22:24:09 | T***63 | ฿1,700 |
| 08:36:06 | T***C2 | ฿1,600 |
| 07:39:59 | D***E6 | ฿1,500 |
| 02:31:12 | T***C2 | ฿1,200 |
| 22:57:52 | C***38 | ฿1,100 |
| 21:35:26 | T***C2 | ฿1,000 |
| 21:33:02 | N***66 | ฿900 |
| 20:50:40 | C***38 | ฿800 |
| 20:38:48 | T***C2 | ฿700 |
| 18:59:42 | J***69 | ฿600 |
| 18:59:10 | C***38 | ฿500 |
Nut
NUT
Musicon 2026 in Singapore
Current Highest Bid
฿3,500
29 Bids8 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:10 (Bangkok time)
Winner
M***A7
Winning Bid
฿3,500