
SOLDSecret
Card Information
- Artist
- PondPhuwin
- Collection
- Pond Phuwin Concert
- Event
- —
- Card Number
- #PPCC
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 17:58:50 | R***8EHighest | ฿3,700 |
| 17:24:05 | Y***B0 | ฿3,600 |
| 17:13:09 | P***4B | ฿3,500 |
| 17:01:15 | Y***B0 | ฿3,400 |
| 15:36:23 | C***F2 | ฿3,300 |
| 18:21:54 | R***8E | ฿3,200 |
| 14:20:56 | C***F2 | ฿2,900 |
| 05:58:38 | W***C2 | ฿2,800 |
| 23:32:15 | C***F2 | ฿2,300 |
| 18:56:35 | M***F1 | ฿2,200 |
| 18:23:07 | M***15 | ฿1,900 |
| 18:17:16 | M***F1 | ฿1,600 |
| 18:15:31 | Y***B0 | ฿1,500 |
| 18:14:24 | M***15 | ฿1,200 |
| 18:13:25 | M***F1 | ฿1,000 |
| 18:09:34 | M***15 | ฿800 |
| 18:08:33 | M***F1 | ฿700 |
PondPhuwin
PONDPHUWIN
Pond Phuwin Concert
Current Highest Bid
฿3,700
17 Bids7 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:02 (Bangkok time)
Winner
R***8E
Winning Bid
฿3,700