
SOLDSecret
Card Information
- Artist
- Win
- Collection
- Riser Concert
- Event
- —
- Card Number
- #RISERCC-WIN
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 17:57:23 | K***12Highest | ฿4,000 |
| 22:57:47 | M***B2 | ฿1,700 |
| 21:14:50 | H***7B | ฿1,600 |
| 19:03:31 | K***12 | ฿1,500 |
| 20:16:01 | H***7B | ฿800 |
| 20:01:27 | M***B2 | ฿700 |
| 18:10:23 | K***12 | ฿600 |
Win
WIN (copy 1/2)
Riser Concert
Current Highest Bid
฿4,000
7 Bids3 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:00 (Bangkok time)
Winner
K***12
Winning Bid
฿4,000