
SOLDSecret
Card Information
- Artist
- Win
- Collection
- Riser Concert
- Event
- —
- Card Number
- #RISERCC-WIN
- Card Type
- SECRET
- Condition
- MINT
Bid History
| Time | Bidder | Bid |
|---|---|---|
| 17:57:43 | K***12Highest | ฿4,000 |
| 21:13:59 | H***7B | ฿1,700 |
| 20:01:52 | M***7F | ฿1,600 |
| 19:02:39 | K***12 | ฿1,500 |
| 18:37:31 | M***7F | ฿1,000 |
| 20:18:23 | H***7B | ฿800 |
| 20:02:31 | M***B2 | ฿700 |
| 18:11:04 | K***12 | ฿600 |
Win
WIN (copy 2/2)
Riser Concert
Current Highest Bid
฿4,000
8 Bids4 Bidders
Status
AUCTION ENDED
Closes 31 Oct 2026, 18:00 (Bangkok time)
Winner
K***12
Winning Bid
฿4,000